BMtoAPRS Status

BrandMeister master2931 (prefix S55)
APRS-IS senderS50ZRS @ euro.aprs2.net
Known repeaters43

Repeaters

CallsignCityTXRXOffsetCCStatusLast seen
S55DAR Stol 439.400 431.800 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DBK Mirna gora, JN75NP 438.325 430.725 -7.6 3 ONLINE 2026-06-20 10:19:04
S55DBR Pod Stolom (Breginj) 439.150 431.550 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DCM Malic, Lasko 438.425 430.825 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DCS Sentjur, JN76OF 438.450 430.850 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DGV Ermanovec 438.725 431.125 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DHF Kum, JN76MC 438.275 430.675 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DIZ Malija, JN65TM 438.225 430.625 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DKB KUK, Kobarid 439.350 431.750 -7.6 2 ONLINE 2026-06-20 10:19:04
S55DKE Knezak,JN75CP 439.200 431.600 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DKG Kranjska Gora 438.350 430.750 -7.6 3 ONLINE 2026-06-20 10:19:04
S55DKN Kanin, JN66RI 439.300 431.700 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DKO Mala Kopa 438.325 430.725 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DKP Mt. Nanos 438.700 431.100 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DLE Lendava 438.438 430.837 -7.6 2 ONLINE 2026-06-20 10:19:04
S55DLJ Krim, JN75FW 438.200 430.600 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DLM Ljubljana center 438.500 430.900 -7.6 2 ONLINE 2026-06-20 10:19:04
S55DMR Lisca 439.075 431.475 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DMX MariborJN76TMPohorje 438.350 430.750 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DNM Trdinov vrh, JN75PS 439.337 431.738 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DPT Ptuj 438.200 430.600 -7.6 2 ONLINE 2026-06-20 10:19:04
S55DRI JN75HR, Travna gora 438.350 430.750 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DSE Sevnica 438.400 430.800 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DSK Slavnik JN65XM 439.225 431.625 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DSL LUBNIK 438.250 430.650 -7.6 1 ONLINE 2026-06-20 10:19:01
S55DSN Mt.Kokos Sezana 438.500 430.900 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DST Novo Mesto, JN75OT 438.325 430.725 -7.6 3 ONLINE 2026-06-20 10:19:04
S55DSV Spanov vrh 438.225 430.625 -7.6 3 ONLINE 2026-06-20 10:19:04
S55DSX Sv.Rok (Sevnica) 439.050 431.450 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DTO Tolmin - Poljubinske Ravne 439.275 431.675 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DTR Sv. Planina, Trbovlje 439.175 431.575 -7.6 1 ONLINE 2026-06-20 10:19:04
S55DZA Mrzlica - Trbovlje 438.300 430.700 -7.6 1 ONLINE 2026-06-20 10:19:04
S55UBC Boc, JN76TG 438.825 431.225 -7.6 1 ONLINE 2026-06-20 10:19:04
S55UBO Kobla, Bohinj 439.025 431.425 -7.6 1 ONLINE 2026-06-20 10:19:04
S55UGO Trstelj 438.750 431.150 -7.6 1 ONLINE 2026-06-20 10:19:04
S55UKA Velika Planina 438.925 431.325 -7.6 1 ONLINE 2026-06-20 10:19:04
S55ULX Jance 438.875 431.275 -7.6 1 ONLINE 2026-06-20 10:19:04
S55UPI Beli Kriz, JN65SM 438.800 431.200 -7.6 1 ONLINE 2026-06-20 10:19:01
S55URK Urslja gora, Ravne na Koroskem 439.375 431.775 -7.6 1 ONLINE 2026-06-20 10:19:04
S55USG Korada, JN65SB 439.075 431.475 -7.6 1 ONLINE 2026-06-20 10:19:01
S55UTB Zgornji Kocjan, JN86 438.725 431.125 -7.6 1 OFFLINE 2026-06-15 05:57:25
S55VCE Mrzlica 145.700 145.100 -0.6 1 ONLINE 2026-06-20 10:19:04
S55VKP Nanos 145.625 145.025 -0.6 1 ONLINE 2026-06-20 10:19:04

Last fetch

Time2026-06-20T10:19:37.912824+00:00
Count43
Errornone

Last beacon run

Time2026-06-20T10:04:36.479877+00:00
Sent43
Errors0